TRANS AM WORLD
Thanks to PHS Online for some of these statistics.
| Model (Total) | Roof Style | Tranny | Special Options | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard-Top | T-Top | Conv | Auto | Manual | AR9 | 1LE | R6V | UP3 | ||||
| Firebird (5006) | 4622 | 384 | N/A | 4434 | 572 | N/A | N/A | N/A | 302 | |||
| Formula (3985) | 2929 | 300 | N/A | 3229 | 756 | 790 | 3 | 201 | 520 | |||
| Trans Am (5121) | 4282 | 839 | N/A | 4018 | 1103 | ? | 0 | N/A | 2369 | |||
Engines:
3.4 liter V6 160 bhp.
LT1 5.7 V8 275 bhp.
Performance: 5.7/275: 0-60 in 5.6 seconds, 1/4 mile in 14.1 sec. @ 98.45 mph.
| Model (Total) | Roof Style | Tranny | Special Options | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard-Top | T-Top | Conv | Auto | Manual | AR9 | 1LE | R6V | UP3 | ||||
| Firebird (25683) | 17069 | 8440 | 174 | 20639 | 5044 | 1816 | N/A | N/A | ? | |||
| Formula (9225) | 4372 | 4685 | 168 | 7172 | 2053 | ? | 2 | 501 | ? | |||
| Trans Am (3852) | 1432 | 1957 | 463 | 3345 | 507 | ? | 0 | 0 | ? | |||
| Trans Am GT (6357) | 1800 | 4342 | 215 | 5011 | 1346 | 3795 | 0 | 9 | 3241 | |||
| Anniversary (2000) | 338 | 1412 | 250 | 1872 | 128 | 2000 | 0 | 3 | 1070 | |||
Engines:
3.4 liter V6 160 bhp.
LT1 5.7 V8 275 bhp.
Performance:
| 1994 25th Anniversary Trans Am: |
| Hard Top | T-Top | Convertible | |
| Manual Six-Speed (MN6) | 16 | 112 | 0 |
| Automatic (MX0) | 322 | 1,300 | 250 |
| TOTAL | 338 | 1,412 | 250 |
| 1994 25th Anniversary Trans Am: |
| Coupe | Convertible | |
| TOTAL | 1,750 | 250 |
| T-Top | 1,412 | --- |
| Hardtop | 338 | --- |
| ---- | ---- | ---- |
| Cassette (UT6) | 879 | 51 |
| CD Player (UP3) | 871 | 199 |
| Model (Total) | Roof Style | Tranny | Special Options | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard-Top | T-Top | Conv | Auto | Manual | AR9 | GU5 | L36 | PO5 | R6V | ||||
| Firebird (29156) | 12682 | 13548 | 2926 | 23788 | 5368 | 1340 | N/A | 2018 | N/A | N/A | |||
| Formula (8486) | 3106 | 4342 | 1038 | 5639 | 2847 | 2962 | 2029 | N/A | 37 | 671 | |||
| Trans Am (13345) | 2263 | 8680 | 2402 | 9130 | 4215 | 10327 | 5740 | N/A | 166 | N/A | |||
| Comp T/A (72) | 2 | 70 | 0 | 0 | 72 | N/A | N/A | N/A | N/A | N/A | |||
93-95 Engines
| Type | Trans | CID | HP | Torque | Induction |
| LT1 V8 | A4,M6 | 350/5.7 | 275@5200 | 325@2400 | SFI |
| 3400 V6 | A4, M5 | 207/3.4 | 160@4600 | 200@3600 | SFI |
| 3800 V6 | A4, M5 | 231/3.8 | 200@5200 | 225@4000 |
| Model (Total) | Roof Style | Tranny | Special Options | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard-Top | T-Top | Conv | Auto | Manual | AR9 | 1LE | GU5 | L36 | PO5 | R6V | UP3 | WS6 | ||||
| Firebird (18749) | 9244 | 8529 | 976 | 14766 | 3983 | 1458 | N/A | 3983 | 4967 | 1553 | N/A | 6415 | N/A | |||
| Formula (3335) | 1325 | 1708 | 302 | 1909 | 1426 | 1051 | 10 | 798 | N/A | 508 | 41 | 1648 | 524 | |||
| Trans Am (8853) | 1201 | 6735 | 917 | 5660 | 3193 | 6981 | N/A | 3693 | N/A | 481 | N/A | 5213 | 2051 | |||
| Comp T/A (45) | 10 | 35 | N/A | 16 | 17 | N/A | 26 | 16 | N/A | N/A | N/A | N/A | 45 | |||
| 1997 PONTIAC FIREBIRD PRODUCTION FIGURES |
| MODEL | SUB-MODEL | SUB-TOTAL | TOTAL |
| FIREBIRD | 16,394 | ||
| FIREBIRD CONVERTIBLE | 1226 | ||
| FORMULA | 2,766 | ||
| 1LE WS6 | 14 | ||
| FORMULA WS6 | 473 | ||
| FIREHAWK | 29 | ||
| FORMULA CONVERTIBLE | 324 | ||
| FORMULA CONVERT. WS6 | 41 | ||
| TRANS AM | 8,656 | ||
| TRANS AM WS6 | 2,827 | ||
| TRANS AM CONVERTIBLE | 1,390 | ||
| TRANS AM CONVERT. WS6 | 463 | ||
| ------ | ------- | ------- | ------- |
| TOTAL PRODUCTION | 3,847 | 30,756 |
| 1997 Firehawks and Comp TA Trans Am: |
| 1997 | Firehawk Coupes | Firehawk Convertible | Comp T/A |
| Cars built | 100 | 16 | 47 |
| Transmission | |||
|---|---|---|---|
| MN6 6 Speed Manual | 58 | 42 | 30 |
| MXO Automatic | 42 | 11 | 17 |
| Option Package | |||
| 1SA | 5 | 0 | 47 |
| 1SB | 95 | 16 | 0 |
| 1SC | 0 | 0 | 0 |
| CC1 T-Tops | 81 | N/A | 40 |
| Colors | |||
| #05 Purple | 1 | 0 | N/A |
| #10 White | 12 | 1 | N/A |
| #13 Silver | 14 | 0 | 47 |
| #37 Blue Green | 0 | 0 | N/A |
| #41 Black | 39 | 9 | N/A |
| #48 Dark Green | 4 | 2 | N/A |
| #79 Chameleon | 0 | 0 | N/A |
| #80 Bright Blue | 0 | 0 | N/A |
| #81 Bright Red | 30 | 4 | N/A |
| Interior | |||
| 102 White Leather | 0 | 1 | 0 |
| 103 White Leather | 0 | 2 | 0 |
| 12B Graphite Cloth | 0 | 0 | 0 |
| 14B Gray Cloth | 28 | 3 | 0 |
| 142 Gray Leather | 43 | 6 | 47 |
| 143 Gray Leather | 16 | 0 | 0 |
| 52B Taupe Cloth | 2 | 0 | 0 |
| 522 Taupe Leather | 9 | 4 | 0 |
| 523 Taupe Leather | 2 | 0 | 0 |
| Top Colors | |||
| #10 White | N/A | 3 | N/A |
| #41 Black | N/A | 9 | N/A |
| #56 Taupe | N/A | 4 | N/A |
96-97 Engines
| Type | Trans | CID | HP | Torque | Induction |
| LT1 V8 | A4,M6 | 350/5.7 | 285@5200 | 325@2400 | MFI |
| SLP LT1 V8 | A4,M6 | 350/5.7 | 305@5200 | 335@2400 | MFI |
| 3800 V6 | A4, M5 | 231/3.8 | 200@5200 | 225@4000 | SFI |
|
1998 (32157) |
Firebird Coupe |
Firebird Conv. |
Formula Coupe |
Formula Conv. |
T/A Coupe |
T/A Conv. |
Total |
|
TOTAL |
15869 |
704 |
2123 |
2 |
12046 |
1413 |
32157 |
|
Auto4 |
13347 |
645 |
1472 |
1 |
9097 |
1179 |
25741 |
|
Manual5/6 |
2522 |
59 |
651 |
1 |
2949 |
234 |
6416 |
|
2.73 axle |
-- |
-- |
942 |
-- |
3567 |
711 |
5220 |
|
3.08 axle |
10099 |
352 |
-- |
-- |
-- |
-- |
10451 |
|
3.23 axle |
2522 |
59 |
530 |
1 |
5530 |
468 |
9110 |
|
3.42 axle |
3248 |
293 |
651 |
1 |
2949 |
234 |
7376 |
|
G80 Posi |
3516 |
325 |
2123 |
2 |
12046 |
1413 |
19425 |
|
W68 Sport |
2091 |
166 |
-- |
-- |
-- |
-- |
2257 |
|
3800 perf pkg |
3516 |
325 |
-- |
-- |
-- |
-- |
3841 |
|
WS6 Ram Air |
-- |
-- |
221 |
2 |
2273 |
339 |
2835 |
|
1LE perf pkg |
-- |
-- |
14 |
-- |
-- |
-- |
14 |
|
T-Tops |
11077 |
-- |
1567 |
-- |
12044 |
-- |
24688 |
|
Chrome wheels |
2706 |
259 |
428 |
-- |
5665 |
808 |
9866 |
|
Polish. 17" whl |
-- |
-- |
221 |
2 |
2273 |
339 |
2835 |
|
Keyless entry |
8667 |
-- |
1800 |
2 |
12044 |
-- |
22515 |
|
Mon. W54 Cass |
692 |
-- |
293 |
-- |
2065 |
-- |
3050 |
|
Mon. W55 CD |
7987 |
-- |
1816 |
-- |
9979 |
-- |
19782 |
|
EXTERIOR |
|
|
|
|
|
|
|
|
White |
2726 |
142 |
270 |
-- |
1852 |
240 |
5230 |
|
Silver |
1873 |
71 |
268 |
-- |
1068 |
110 |
3390 |
|
Navy Blue |
1980 |
77 |
304 |
-- |
1110 |
122 |
3593 |
|
Bright Green |
462 |
29 |
34 |
-- |
98 |
8 |
631 |
|
Black |
3113 |
110 |
596 |
-- |
4355 |
441 |
8615 |
|
Sport Gold |
382 |
8 |
60 |
-- |
235 |
17 |
702 |
|
BG Chamel. |
1108 |
22 |
124 |
-- |
336 |
30 |
1620 |
|
Bright Red |
3567 |
207 |
397 |
2 |
2759 |
382 |
7314 |
|
Purple |
290 |
20 |
26 |
-- |
84 |
42 |
462 |
|
Red-Orange |
368 |
18 |
44 |
-- |
149 |
21 |
600 |
|
White top |
-- |
117 |
-- |
1 |
-- |
232 |
350 |
|
Black top |
-- |
438 |
-- |
1 |
-- |
961 |
1400 |
|
Taupe top |
-- |
149 |
-- |
-- |
-- |
220 |
369 |
No official Firehawk (WU6) production.
| 1999 30th Anniversary Trans Am: |
| Coupe | Convertible | |
| TOTAL | 1065 | 535 |
| Manual Six Speed (MN6) | 613 | 175 |
| Hurst Shifter (BBS) | 292 | 119 |
| Automatic (MX0) | 452 | 360 |
| Traction Control (NW9) | 712 | 375 |
| Monsoon In-Dash CD Player (W55) | 1010 | 511 |
| Monsoon In-Dash Tape Player (W54) | 55 | 24 |
| 12 Disc CD Player (U1S) | 517 | 279 |
| 1999 PONTIAC FIREBIRD PRODUCTION FIGURES |
| MODEL | COUPE | CONVERTIBLE | TOTAL |
| Firebird | 17,170 | 1,245 | 18,415 |
| Formula | 1,427 | 175 (w/WS6) | 1,602 |
| Trans Am | 10,343 | 1,027 (non WS6) | 11,370 |
| Trans Am WS6 | 3,820 | 1,002 | 4,822 |
| ---- | ---- | ---- | ---- |
| Total Firebird | 32,760 | 3,449 | 36,209 |
98-00 Engines
| Type | Trans | CID | HP | Torque | Induction |
| LS1 V8 | A4,M6 | 346/5.7 | 305@5200 | 335@4000 | MFI |
| Ram Air | A4,M6 | 346/5.7 | 320@5200 | 335@4000 | MFI |
| Firehawk | A4, M6 | 346/5.7 | 335@5200 | 335@4000 | MFI |
| 3800 V6 | A4, M5 | 231/3.8 | 200@5200 | 225@4000 | SFI |
| 2000 PONTIAC FIREBIRD PRODUCTION FIGURES |
| MODEL | COUPE | CONVERTIBLE | TOTAL |
| Firebird | 13,529 | 1,149 | 14,678 |
| Formula | 1,302 | 233 (w/WS6) | 1,535 |
| Trans Am | 6,639 | 783 (non WS6) | 7,422 |
| Trans Am WS6 | 7,166 | 1,025 | 8,191 |
| ---- | ---- | ---- | ---- |
| Total Firebird | 28,636 | 3,190 | 31,826 |
| 2001 TRANS AM / FORMULA PRODUCTION FIGURES |
| MODEL | MANUAL | AUTOMATIC | TOTAL |
| Formula Coupe | 311 (6 speed) | 726 | 1037 |
| Trans Am Coupe | 1028 (6 speed) | 1568 | 2596 |
| Trans Am Conv | 81 (6 speed) | 315 | 396 |
| Trans Am WS6 Coupe | 3832 (6 speed) | 3241 | 7073 |
| Trans Am WS6 Conv | 280 (6 speed) | 516 | 796 |
| 2001 TRANS AM / FORMULA OPTIONS FIGURES |
| OPTION | Formula | TA Coupe | TA Conv | TA WS6 Coupe | TA WS6 Conv |
| Hurst shifter (BBS) | 225 | 605 | 57 | 3257 | 214 |
| 3.23 Rear Axle (GU5) | 507 | 692 | 141 | 3241 | 516 |
| TTop (CC1) | 849 | 2596 | 0 | 7073 | 0 |
01-02
Engines
| Type | Trans | CID | HP | Torque | Induction |
| 01 LS1 V8 | A4,M6 | 346/5.7 | 310@5200 | 335@4000 | MFI |
| 01 WS6 SS | A4, M6 | 346/5.7 | 325@5200 | 335@4000 | MFI |
| 02 LS1 V8 | A4, M6 | 346/5.7 | 310@5200 | 340@4000 | MFI |
| 02 WS6 & SS | A4, M6 | 346/5.7 | 325@5200 | 340@4000 | MFI |
| 3800 V6 | A4, M5 | 231/3.8 | 200@5200 | 225@4000 | SFI |