1998 Firebird Breakdown |
1998 Firebird Production Number Breakdown | Total: | 32974 | V6 | V8 | MT | AT | |||||||||||||||||
One-of-a-kind Combos | Coupes: | 30710 | 16102 | 14608 | 6333 | 24377 | |||||||||||||||||
Data Source: www.compnine.com | Verts: | 2264 | 743 | 1521 | 327 | 1935 | |||||||||||||||||
Compiled by: | Firebird (L36) | Formula (W66) | Trans Am | ||||||||||||||||||||
JohnnyBs98WS6Rag | Coupe | Convert | Coupe | Convert | WS6 Coupe | WS6 Vert | Coupe (Y82) | Convert (Y84) | WS6 Coupe | WS6 Vert | |||||||||||||
@LS1Tech.com & @LS1.com | Tot | M6 | A4 | 1LE | Tot | M6 | A4 | Tot | M6 | A4 | Tot | M6 | A4 | TOTAL | % | Comments | |||||||
TOTAL -> | 16102 | 743 | 2200 | 2 | 244 | 154 | 90 | 15 | 2 | 1 | 1 | 12408 | 1519 | 2449 | 1137 | 1312 | 391 | 162 | 229 | 32974 | |||
RPO DESCRIPTION (code) | |||||||||||||||||||||||
Export - Canada (Z49) | 211 | 39 | 70 | 0 | 23 | 15 | 8 | 1 | 0 | 0 | 0 | 311 | 106 | 150 | 83 | 67 | 52 | 25 | 27 | 737 | 2.2% | Not all export RPOs listed | |
Export - PR/Virgin Isle (CW7) | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 26 | 7 | 19 | 0 | 0 | 0 | 80 | 0.2% | Not all export RPOs listed | |
Drivetrain | |||||||||||||||||||||||
Auto 4 (MX0 / M30) | 13530 | 682 | 1515 | 1 | 90 | X | 90 | X | 1 | X | 1 | 9332 | 1253 | 1312 | X | 1312 | 229 | X | 229 | 26313 | 79.8% | ||
Man 5 (M49) | 2572 | 61 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2633 | 8.0% | ||
Man 6 (MN6) | X | X | 685 | 1 | 154 | 154 | X | 15 | 1 | 1 | X | 3076 | 266 | 1137 | 1137 | X | 162 | 162 | X | 4028 | 12.2% | ||
2.73 Axle (GU2) | X | X | 963 | 0 | X | X | X | X | X | X | X | 3665 | 749 | X | X | X | X | X | X | 5377 | 16.3% | ||
3.08 Axle (GU4) | 10253 | 378 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 10631 | 32.2% | ||
3.23 Axle (GU5) | 2572 | 61 | 552 | 1 | 90 | X | 90 | X | 1 | X | 1 | 5667 | 504 | 1312 | X | 1312 | 229 | X | 229 | 9357 | 28.4% | ||
3.42 Axle (GU6) | 3277 | 304 | 685 | 1 | 154 | 154 | X | 15 | 1 | 1 | X | 3076 | 266 | 1137 | 1137 | X | 162 | 162 | X | 7609 | 23.1% | ||
Posi (G80) | 3558 | 337 | 2200 | 2 | 244 | 154 | 90 | 15 | 2 | 1 | 1 | 12408 | 1519 | 2449 | 1137 | 1312 | 391 | 162 | 229 | 20024 | 60.7% | ||
Packages | |||||||||||||||||||||||
Firebird Sport App. (W68) | 2178 | 181 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2359 | 7.2% | ||
3800 Perf Pkg (Y87) | 3558 | 337 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3895 | 11.8% | ||
Ram Air (WS6) | X | X | 244 | 2 | 244 | 154 | 90 | 15 | 2 | 1 | 1 | 2449 | 391 | 2449 | 1137 | 1312 | 391 | 162 | 229 | 3086 | 9.4% | ||
Firehawk (WU6) | X | X | 0 | 0 | X | X | X | X | X | X | X | 0 | 0 | X | X | X | X | X | X | 0 | 0.0% | See note at bottom of table. | |
Perf Pkg (1LE) | X | X | 15 | X | 15 | 15 | X | 15 | X | X | X | 0 | X | X | X | X | X | X | X | 15 | 0.0% | ||
Major Options | |||||||||||||||||||||||
T-Tops (CC1 / DE4) | 11229 | X | 1610 | X | 205 | 125 | 80 | 0 | X | X | X | 12406 | X | 2449 | 1137 | 1312 | X | X | X | 25245 | 76.6% | ||
Hard Top | 4873 | X | 590 | X | 39 | 29 | 10 | 15 | X | X | X | 2 | X | 0 | 0 | 0 | X | X | X | 5465 | 16.6% | Calc'd: Total - T-Tops | |
Chrome Whls (P05) | 2777 | 271 | 450 | 0 | X | X | X | X | X | X | X | 5764 | 834 | X | X | X | X | X | X | 10096 | 30.6% | ||
Polished 17" Whls (N66) | X | X | 244 | 2 | 244 | 154 | 90 | 15 | 2 | 1 | 1 | 2449 | 391 | 2449 | 1137 | 1312 | 391 | 162 | 229 | 3086 | 9.4% | ||
Keyless Entry (AU0) | 8842 | 0 | 1864 | 2 | 217 | 131 | 86 | 0 | 2 | 1 | 1 | 12406 | 2 | 2449 | 1137 | 1312 | 1 | 0 | 1 | 23116 | 70.1% | ||
Radio - Opt B (W52) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | ||
Radio - Opt C (W53) | 7250 | 0 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7265 | 22.0% | ||
Monsoon w/ Cass (W54) | 713 | 0 | 312 | 0 | 57 | 35 | 22 | 0 | 0 | 0 | 0 | 2180 | 0 | 728 | 368 | 360 | 0 | 0 | 0 | 3205 | 9.7% | ||
Monsoon w/ CD (W55) | 8138 | 0 | 1873 | 0 | 172 | 104 | 68 | 0 | 0 | 0 | 0 | 10226 | 0 | 1721 | 769 | 952 | 0 | 0 | 0 | 20237 | 61.4% | ||
Vert Radio w/ Cass (W59) | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385 | 0 | 0 | 0 | 160 | 73 | 87 | 469 | 1.4% | ||
Vert Radio w/ CD (W73) | 0 | 659 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1134 | 0 | 0 | 0 | 231 | 89 | 142 | 1795 | 5.4% | ||
Traction Control (NW9) | 0 | 0 | 713 | 0 | 77 | 36 | 41 | 0 | 0 | 0 | 0 | 4283 | 802 | 1234 | 524 | 710 | 266 | 105 | 161 | 5798 | 17.6% | ||
12-Disk CD Changer (U1S) | 205 | 60 | 140 | 0 | 32 | 21 | 11 | 0 | 0 | 0 | 0 | 1926 | 338 | 647 | 325 | 322 | 142 | 66 | 76 | 2669 | 8.1% | ||
1SA | 1985 | 741 | 743 | 1 | 51 | 38 | 13 | 15 | 1 | 1 | 0 | 12355 | 1479 | 2423 | 1130 | 1293 | 390 | 162 | 228 | 17304 | 52.5% | Not all option pkgs listed | |
1SB | 7386 | 0 | 1449 | 1 | 192 | 116 | 76 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8836 | 26.8% | Not all option pkgs listed | |
1SC | 5684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5684 | 17.2% | Not all option pkgs listed | |
1SD | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | Not all option pkgs listed | |
6-Way Pwr Driver Seat (AG1) | 7280 | 743 | 1699 | 2 | 209 | 125 | 84 | 0 | 2 | 1 | 1 | 12408 | 1519 | 2449 | 1137 | 1312 | 391 | 162 | 229 | 23651 | 71.7% | ||
Lux Reclining Seats (AQ9) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8057 | 1204 | 1781 | 814 | 967 | 316 | 131 | 185 | 9264 | 28.1% | ||
Exterior Colors | |||||||||||||||||||||||
Arctic White (10U) | 2751 | 149 | 276 | 0 | 25 | 14 | 11 | 1 | 0 | 0 | 0 | 1874 | 255 | 191 | 84 | 107 | 52 | 18 | 34 | 5305 | 16.1% | ||
Sebring Silver Metallic (13U) | 1919 | 76 | 281 | 0 | 36 | 24 | 12 | 2 | 0 | 0 | 0 | 1135 | 129 | 199 | 92 | 107 | 37 | 11 | 26 | 3540 | 10.7% | ||
Navy Blue Metallic (28U) | 1989 | 80 | 309 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1125 | 127 | 20 | 11 | 9 | 9 | 6 | 3 | 3630 | 11.0% | ||
Bright Green Met (31U) | 467 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 1.9% | ||
Black (41U) | 3166 | 115 | 617 | 0 | 122 | 76 | 46 | 7 | 0 | 0 | 0 | 4482 | 471 | 1466 | 709 | 757 | 185 | 74 | 111 | 8851 | 26.8% | ||
Sport Gold Metallic (63U) | 386 | 9 | 62 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 244 | 20 | 52 | 18 | 34 | 7 | 4 | 3 | 721 | 2.2% | ||
Mystic Teal Met / BGC (79U) | 1121 | 22 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1651 | 5.0% | ||
Bright Red (81U) | 3642 | 219 | 419 | 2 | 53 | 34 | 19 | 4 | 2 | 1 | 1 | 2868 | 406 | 511 | 217 | 294 | 99 | 48 | 51 | 7556 | 22.9% | ||
Bright Purple Metallic (88U) | 293 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 42 | 10 | 6 | 4 | 2 | 1 | 1 | 466 | 1.4% | ||
Red-Orange Met (96U) | 368 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 614 | 1.9% | ||
Vert Tops | |||||||||||||||||||||||
White Top (10T) | X | 122 | X | 1 | X | X | X | X | 1 | 1 | 0 | X | 253 | X | X | X | 52 | 16 | 36 | 376 | 1.1% | ||
Black Top (41T) | X | 467 | X | 1 | X | X | X | X | 1 | 0 | 1 | X | 1034 | X | X | X | 303 | 132 | 171 | 1502 | 4.6% | ||
Taupe Top (56T) | X | 154 | X | 0 | X | X | X | X | 0 | 0 | 0 | X | 232 | X | X | X | 36 | 14 | 22 | 386 | 1.2% | ||
Interior | |||||||||||||||||||||||
Pewter Cloth (14B,14D) | 13063 | 303 | 1451 | 1 | 125 | 82 | 43 | 15 | 1 | 0 | 1 | 1 | 0 | X | X | X | X | X | X | 14819 | 44.9% | ||
w/ Articulating Seat (AG1) | 5326 | 303 | 1015 | 1 | 95 | 55 | 40 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | X | X | X | X | 6646 | 20.2% | ||
Taupe Cloth (52B,52D) | 1840 | 68 | 142 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | X | X | 2051 | 6.2% | ||
w/ Articulating Seat (AG1) | 766 | 68 | 95 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | X | X | 930 | 2.8% | ||
White Leather (102,103) | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 43 | 12 | 31 | 216 | 0.7% | ||
w/ Articulating Seat (AG1) | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 43 | 12 | 31 | 216 | 0.7% | ||
w/ Lux Recl. Seats (AQ9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 38 | 11 | 27 | 120 | 0.4% | ||
Pewter Leather (142,143) | 928 | 203 | 480 | 1 | 93 | 53 | 40 | 0 | 1 | 1 | 0 | 10560 | 1082 | 2161 | 1007 | 1154 | 295 | 129 | 166 | 13254 | 40.2% | ||
w/ Articulating Seat (AG1) | 918 | 203 | 463 | 1 | 88 | 51 | 37 | 0 | 1 | 1 | 0 | 10560 | 1082 | 2161 | 1007 | 1154 | 295 | 129 | 166 | 13227 | 40.1% | ||
w/ Lux Recl. Seats (AQ9) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6862 | 890 | 1557 | 716 | 841 | 240 | 107 | 133 | 7754 | 23.5% | ||
Taupe Leather (522,523) | 271 | 109 | 127 | 0 | 21 | 14 | 7 | 0 | 0 | 0 | 0 | 1846 | 281 | 288 | 130 | 158 | 53 | 21 | 32 | 2634 | 8.0% | ||
w/ Articulating Seat (AG1) | 270 | 109 | 126 | 0 | 21 | 14 | 7 | 0 | 0 | 0 | 0 | 1846 | 281 | 288 | 130 | 158 | 53 | 21 | 32 | 2632 | 8.0% | ||
w/ Lux Recl. Seats (AQ9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1195 | 194 | 224 | 98 | 126 | 38 | 13 | 25 | 1390 | 4.2% | ||
FIREHAWK NOTES: To clarify what has become a confusing situation for certain enthusiasts, SLP Engineering, Inc. did not produce 1998 model year Firehawks at its Montreal, Quebec, Canada production facilities. SLP did however add Firehawk content to 6 1998 model Trans Ams and Formulas. That work was performed at our Troy, Michigan facility. The 6 vehicles were purchased locally from Pontiac/GMC dealers, converted in Troy, then used for 1998/9 model year marketing and sales activities. In addition, it should be noted these vehicles do NOT contain the GM RPO WU6 option code. While these vehicles do contain Firehawk content, they are NOT considered production Firehawks by SLP. -Reg Harris |
|||||||||||||||||||||||
http://www.firehawk.com/article/1356.html | |||||||||||||||||||||||