L74 - RAM AIR III | L67 - RAM AIR IV | ||||||||||
M13 | M20 | M40 | M21 | M40 | |||||||
Coupe | TOTAL | ||||||||||
Van Nuys | 1 | 13 | 5 | 1 | 20 | ||||||
Norwood | 14 | 488 | 113 | 45 | 9 | 669 | |||||
Sub-total | 15 | 501 | 118 | 46 | 9 | 689 | |||||
Convertible | |||||||||||
Van Nuys | |||||||||||
Norwood | 4 | 4 | 8 | ||||||||
Sub-total | 4 | 4 | 8 | ||||||||
TOTAL | 15 | 505 | 122 | 46 | 9 | 697 | |||||
Notes: | |||||||||||
M13 - 3 speed Manual | |||||||||||
M20 - 4 speed wide ratio | |||||||||||
M21 - close ratio | |||||||||||
M40 - Turbohydromatic 400 | |||||||||||
L67 - RAM AIR IV | |||||||||||
L74 - RAM AIR III |