TRANS AM WORLD




1969 FIREBIRD RAM AIR STATS
L74 - Ram Air III L67 - RAM AIR IV Total RAM AIR
M13 M20 M21 Manual Auto Total M21 M40 Total
Coupe
Van Nuys 146 69 215 11 1 12 227
Lordstown 280 144 424 33 17 50 474
Norwood 570 148 718 60 18 78 796
Total 996 361 1357 104 36 140 1497
Convertible
Van Nuys 13 13 26 1 1 2 28
Lordstown 55 34 89 8 3 11 100
Norwood 23 14 37 3 1 4 41
Total 91 61 152 12 5 17 169
Grand Total 35 939 113 1087 422 1509 116 41 157 1666
Notes:
M13 - 3 speed manual
M20 - 4 speed wide ratio
M21 - 4 speed close ratio
M40 - Turbo Hydramatic 400



[ Home ]