1969 Firebird Engine Production Numbers | ||||||
Disp. | Description | Trans | Carb | Code | Qnty Built | |
250 | Std Engine | M | 1 BBL | ZC | 9921 ** | |
250 | Std Engine | A | 1 BBL | ZF | 33379 ** | |
250 | Sprint Engine | M | 4 BBL | ZH | 2357 ** | |
250 | Sprint Engine | A | 4 BBL | ZL | 885 ** | |
350 | Std Engine | M | 2 BBL | WM | 8464 | |
350 | Std Engine | A | 2 BBL | XB | 11675 | |
350 | Std Engine | A | 2 BBL | YE | 35915 | |
350 | 350 HO | M | 4 BBL | WN | 2455 | |
350 | 350 HO | A | 4 BBL | XC | 2670 | |
350 | 350 HO | A | 4 BBL | YR | 2 | |
400 | Firebird 400 - Std | M | 4 BBL | WZ | 4601 | |
400 | Firebird 400 - Std | A | 4 BBL | YT | 6921 | |
400 | 400 HO/RA III | M | 4 BBL | WQ | 1498 * | |
400 | 400 HO/RA III | A | 4 BBL | YW | 499 * | |
400 | Ram Air IV | M | 4 BBL | WH | 126 | |
400 | Ram Air IV | A | 4 BBL | XN | 35 | |
* NOTE: 400 HO and RA III are identical, except for the air induction system | ||||||
** NOTE: Figures also include Tempest |