1968 Firebird Engine Production |
||||||
Displacement | Description | Trans | Carb | Code | Qnty | |
250 | Std Engine | M | 1 BBL | ZK | 13586 | * |
250 | Std Engine | A | 1 BBL | ZN | 50549 | * |
250 | Sprint Engine | M | 4 BBL | ZD | 5609 | * |
250 | Sprint Engine | A | 4 BBL | ZE | 1850 | * |
350 | Std Engine | M | 2 BBL | WC | 11020 | |
350 | Std Engine | A | 2 BBL | YJ | 50006 | |
350 | 350 HO | M | 4 BBL | WK | 3784 | |
350 | 350 HO | A | 4 BBL | YM | 2638 | |
400 | Firebird 400 | M | 4 BBL | WZ | 7563 | |
400 | Firebird 400 | A | 4 BBL | YT | 11151 | |
400 | Firebird 400 HO | M | 4 BBL | WQ | 1415 | |
400 | Firebird 400 HO | A | 4 BBL | YW | 684 | |
400 | RAM AIR I | M | 4 BBL | WI | 321 | |
400 | RAM AIR I | A | 4 BBL | XN | 92 | |
400 | RAM AIR II | M | 4 BBL | WU | 98 | ** |
400 | RAM AIR II | A | 4 BBL | XT | 12 | ** |
Notes: | ||||||
* - also includes Tempests | ||||||
** - The first Ram Air II was produced on 5/20/1968 |