TRANS AM WORLD




PONTIAC POWER RULES ! ! !

WS6 Color Breakdown



[HOME]       Back to Breakdown

Many Thanks to John Bobilya, AKA: JohnnyBs98WS6Rag on LS1Tech.com & LS1.com
for providing this data which is derived from www.compnine.com's website.


'96-'02 1996 1997 1998 1999 2000 2001 2002
*** WS6 Colors *** TOTAL Form Cpe TA Cpe Form Cpe TA Cpe Form Vert TA Vert Form Cpe TA Cpe Form Vert TA Vert Form Cpe TA Cpe TA Vert Form Cpe TA Cpe TA Vert TA Cpe TA Vert TA Cpe TA Vert
Arctic White (10U) 3756 46 216 81 500 8 94 25 191 0 52 16 260 56 25 648 107 684 73 591 83
Sebring Silver Metallic (13U) 2156 38 148 0 0 0 0 36 199 0 37 13 142 29 26 702 92 0 0 632 62
Black (41U) 14763 119 608 204 1436 11 177 122 1466 0 185 79 1439 168 67 2767 363 2568 245 2392 347
Dark Green Met (48U) 381 36 94 49 173 7 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bright Red (81U) 7392 100 464 148 780 16 189 53 511 2 99 20 520 145 36 1339 248 1246 186 1085 205
Navy Blue Metallic (28U) 3063 0 0 0 0 0 0 2 20 0 9 27 188 40 32 690 90 890 81 868 126
Sport Gold Metallic (63U) 65 0 0 0 0 0 0 6 52 0 7 0 0 0 0 0 0 0 0 0 0
Bright Purple Metallic (88U) 12 0 0 0 0 0 0 0 10 0 2 0 0 0 0 0 0 0 0 0 0
Pewter Metallic (11U) 3819 0 0 0 0 0 0 0 0 0 0 20 216 29 45 946 113 1074 128 1146 102
30th T/A (10U) 1600 0 0 0 0 0 0 0 0 0 0 0 1065 535 0 0 0 0 0 0 0
Sunset Orange Met (71U) 784 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 317 38 382 47
Collector Yellow (54U) 1723 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1066 657
'96-'02 1996 1997 1998 1999 2000 2001 2002
*** WS6 Colors *** TOTAL Form Cpe TA Cpe Form Cpe TA Cpe Form Vert TA Vert Form Cpe TA Cpe Form Vert TA Vert Form Cpe TA Cpe TA Vert Form Cpe TA Cpe TA Vert TA Cpe TA Vert TA Cpe TA Vert
Bright Purple Metallic (88U) 12 0 0 0 0 0 0 0 10 0 2 0 0 0 0 0 0 0 0 0 0
Sport Gold Metallic (63U) 65 0 0 0 0 0 0 6 52 0 7 0 0 0 0 0 0 0 0 0 0
Dark Green Met (48U) 381 36 94 49 173 7 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sunset Orange Met (71U) 784 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 317 38 382 47
30th T/A (10U) 1600 0 0 0 0 0 0 0 0 0 0 0 1065 535 0 0 0 0 0 0 0
Collector Yellow (54U) 1723 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1066 657
Sebring Silver Metallic (13U) 2156 38 148 0 0 0 0 36 199 0 37 13 142 29 26 702 92 0 0 632 62
Navy Blue Metallic (28U) 3063 0 0 0 0 0 0 2 20 0 9 27 188 40 32 690 90 890 81 868 126
Arctic White (10U) 3756 46 216 81 500 8 94 25 191 0 52 16 260 56 25 648 107 684 73 591 83
Pewter Metallic (11U) 3819 0 0 0 0 0 0 0 0 0 0 20 216 29 45 946 113 1074 128 1146 102
Bright Red (81U) 7392 100 464 148 780 16 189 53 511 2 99 20 520 145 36 1339 248 1246 186 1085 205
Black (41U) 14763 119 608 204 1436 11 177 122 1466 0 185 79 1439 168 67 2767 363 2568 245 2392 347



How to Build Max Performance Pontiac V8s