Model | M-13 | M-20 | Total Manual | M-31 | TOTAL | ||
---|---|---|---|---|---|---|---|
22337 | 3,045 | ||||||
22537 | 960 | ||||||
Total Coupe | 4,005 | ||||||
22367 | 458 | ||||||
22567 | 199 | ||||||
Total Convert. | 657 | ||||||
TOTAL | 2,544 | 1,093 | 3,637 | 1,025 | 4,662 | ||
M-13: 3 Speed Manual | |||||||
M-20: 4 Speed Manual | |||||||
M-31: 3 Speed Auto | |||||||
22337, 22367 - Standard Trim | |||||||
22537, 22567 - Custom Trim |