TRANS AM WORLD




PONTIAC POWER RULES ! ! !

1999 Firebird Breakdown



[HOME]       Back to Breakdown

Many Thanks to John Bobilya, AKA: JohnnyBs98WS6Rag on LS1Tech.com & LS1.com
for providing this data which is derived from www.compnine.com's website.


1999 Firebird Production Number Breakdown Total: 36212 V6 V8 MT AT NOTE:  Some discrepancies exist between the totals shown here and other data sources.
One-of-a-kind Combos Coupes: 32938 17167 15771 8448 24490
Data Source: www.compnine.com Verts: 3274 1245 2029 589 2685
Compiled by: Firebird (L36) Formula (W66) Trans Am
JohnnyBs98WS6Rag Coupe Convert Coupe WS6 Coupe Firehawk Coupe Coupe (Y82) Convert (Y84) WS6 Coupe WS6 Vert 30th T/A WS6 Coupe 30th T/A WS6 Vert Firehawk Coupe Firehawk Vert
@LS1Tech.com & @LS1.com Tot M6 A4 1LE Tot M6 A4 Tot M6 A4 Tot M6 A4 Tot M6 A4 Tot M6 A4 Tot M6 A4 Tot M6 A4 TOTAL % Comments
TOTAL -> 17167 1245 1602 175 113 62 20 106 63 43 14169 2029 3830 2001 1829 1002 356 646 1065 613 452 535 175 360 539 316 223 76 40 36 36212    
Other data source QTY -> 17170                                                               See note at bottom of table.
RPO DESCRIPTION (code)                                                                  
Export - Canada (Z49) 109 253 58 16 10 6 0 13 11 2 400 151 272 151 121 105 56 49 65 30 35 35 16 19 66 43 23 18 8 10 971 2.7% Not all export RPOs listed
Export - PR/Virgin Isle (CW7) 26 0 2 0 0 0 0 0 0 0 64 0 49 7 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0.3% Not all export RPOs listed
                                                                   
Drivetrain                                                                  
Auto 4 (MX0 / M30) 14663 1184 1025 62 X 62 X 43 X 43 8802 1501 1829 X 1829 646 X 646 452 X 452 360 X 360 223 X 223 36 X 36 27175 75.0%  
Man 5 (M49) 2504 61 X X X X X X X X X X X X X X X X X X X X X X X X X X X X 2565 7.1%  
Man 6 (MN6) X X 577 113 113 X 20 63 63 X 5367 528 2001 2001 X 356 356 X 613 613 X 175 175 X 316 316 X 40 40 X 6472 17.9%  
Trans chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
2.73 Axle (GU2) X X 430 X X X X X X X 1732 406 X X X X X X X X X X X X X X X X X X 2568 7.1%  
3.08 Axle (GU4) 10986 832 X X X X X X X X X X X X X X X X X X X X X X X X X X X X 11818 32.6%  
3.23 Axle (GU5) 2504 61 595 62 X 62 X 43 X 43 7070 1095 1829 X 1829 646 X 646 452 X 452 360 X 360 223 X 223 36 X 36 11325 31.3%  
3.42 Axle (GU6) 3677 352 577 113 113 X 20 63 63 X 5367 528 2001 2001 X 356 356 X 613 613 X 175 175 X 316 316 X 40 40 X 10501 29.0%  
Posi (G80) 4115 387 1602 175 113 62 20 106 63 43 14169 2029 3830 2001 1829 1002 356 646 1065 613 452 535 175 360 539 316 223 76 40 36 22302 61.6%  
Axle chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
                                                                   
Packages                                                                  
Firebird Sport App. (W68) 4552 311 X X X X X X X X X X X X X X X X X X X X X X X X X X X X 4863 13.4%  
3800 Perf Pkg (Y87) 4115 387 X X X X X X X X X X X X X X X X X X X X X X X X X X X X 4502 12.4%  
Ram Air (WS6) X X 175 175 113 62 20 X X X 3830 1002 3830 2001 1829 1002 356 646 1065 613 452 535 175 360 X X X X X X 5007 13.8%  
Firehawk (WU6) X X 106 X X X X 106 63 43 539 76 X X X X X X X X X X X X 539 316 223 76 40 36 721 2.0%  
Perf Pkg (1LE) X X 20 20 20 X 20 0 0 0 0 0 X X X X X X X X X X X X X X X X X X 20 0.1%  
                                                                   
Major Options                                                                  
T-Tops (CC1 / DE4) 12903 X 1153 107 61 46 0 72 41 31 14169 X 3830 2001 1829 X X X 1065 613 452 X X X 539 316 223 X X X 28225 77.9%  
Hard Top 4264 X 449 68 52 16 20 34 22 12 0 X 0 0 0 X X X 0 0 0 X X X 0 0 0 X X X 4713 13.0% Calc'd: Total - T-Tops
Chrome Whls (P05) 3476 456 262 X X X X X X X 4927 746 X X X X X X X X X X X X X X X X X X 9867 27.2%  
Polished 17" Whls (N66) X X 175 175 113 62 20 X X X 2765 467 2765 1388 1377 467 181 286 X X X X X X X X X X X X 3407 9.4%  
Blue-Tint 17" Whls (QA9) X X 0 0 0 0 0 X X X 1065 535 1065 613 452 535 175 360 1065 613 452 535 175 360 X X X X X X 1600 4.4%  
Keyless Entry (AU0) 9885 0 1315 139 83 56 0 95 60 35 14169 0 3830 2001 1829 0 0 0 1065 613 452 0 0 0 539 316 223 0 0 0 25369 70.1%  
Radio - Opt C (W53) 7647 0 20 20 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7667 21.2%  
Monsoon w/ Cass (W54) 388 0 176 35 19 16 0 20 12 8 1765 0 688 339 349 0 0 0 55 35 20 0 0 0 141 95 46 0 0 0 2329 6.4%  
Monsoon w/ CD (W55) 9132 0 1406 120 74 46 0 86 51 35 12404 0 3142 1662 1480 0 0 0 1010 578 432 0 0 0 398 221 177 0 0 0 22942 63.4%  
Vert Monsoon w/ Cass (X1O) 0 73 0 0 0 0 0 0 0 0 0 336 0 0 0 164 76 88 0 0 0 24 12 12 0 0 0 22 13 9 409 1.1%  
Vert Monsoon w/ CD (X2O) 0 1172 0 0 0 0 0 0 0 0 0 1693 0 0 0 838 280 558 0 0 0 511 163 348 0 0 0 54 27 27 2865 7.9%  
Sound Sys chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Traction Control (NW9) 3313 343 648 91 50 41 0 46 26 20 8185 1437 2523 1292 1231 713 272 441 712 416 296 375 135 240 318 177 141 43 19 24 13926 38.5%  
12-Disk CD Changer (U1S) 258 67 146 26 17 9 0 21 12 9 3075 762 1456 780 676 499 197 302 517 309 208 279 96 183 206 126 80 39 19 20 4308 11.9%  
1SA 2116 1245 592 81 60 21 20 48 32 16 13964 2028 3772 1985 1787 1002 356 646 1064 612 452 535 175 360 539 316 223 76 40 36 19945 55.1% Not all option pkgs listed
1SB 7336 0 1008 94 53 41 0 58 31 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8344 23.0% Not all option pkgs listed
1SC 7630 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7630 21.1% Not all option pkgs listed
1SD 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% Not all option pkgs listed
6-Way Pwr Driver Seat (AG1) 8531 1245 1226 118 69 49 0 90 53 37 14169 2029 3830 2001 1829 1002 356 646 1065 613 452 535 175 360 539 316 223 76 40 36 27200 75.1%  
Lux Reclining Seats (AQ9) 0 0 0 0 0 0 0 0 0 0 11002 1706 3235 1696 1539 885 312 573 1065 613 452 535 175 360 457 273 184 60 32 28 12708 35.1%  
Hurst Shifter (BBS) X X 158 12 12 X 2 31 31 X 1358 236 478 478 X 166 166 X 292 292 X 119 119 X 186 186 X 24 24 X 1752 4.8%  
                                                                   
Exterior Colors                                                                  
Arctic White (10U) 2220 222 139 16 11 5 3 7 4 3 2332 758 1325 727 598 591 196 395 1065 613 452 535 175 360 24 11 13 7 4 3 5671 15.7%  
Pewter Metallic (11U) 3684 220 268 20 13 7 6 10 5 5 2095 170 216 103 113 29 15 14 0 0 0 0 0 0 61 38 23 9 4 5 6437 17.8%  
Sebring Silver Metallic (13U) 893 19 93 13 9 4 3 6 3 3 607 57 142 50 92 29 12 17 0 0 0 0 0 0 26 16 10 5 2 3 1669 4.6%  
Med Gulf Blue Metallic (20U) 374 67 30 0 0 0 0 0 0 0 157 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 652 1.8%  
Navy Blue Metallic (28U) 2250 179 275 27 20 7 2 18 11 7 1574 195 188 92 96 40 13 27 0 0 0 0 0 0 58 37 21 9 6 3 4473 12.4%  
Bright Green Met (31U) 42 38 4 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122 0.3%  
Black (41U) 3339 174 466 79 49 30 5 41 26 15 4687 442 1439 793 646 168 74 94 0 0 0 0 0 0 243 149 94 27 18 9 9108 25.2%  
Maple Red Metallic (44U) 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0.0%  
Mystic Teal Met / BGC (79U) 823 30 69 0 0 0 0 0 0 0 281 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1229 3.4%  
Bright Red (81U) 3528 296 258 20 11 9 1 24 14 10 2398 357 520 236 284 145 46 99 0 0 0 0 0 0 127 65 62 18 6 12 6837 18.9%  
Color chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
                                                                   
Vert Tops                                                                  
White Top (10T) X 196 X X X X X X X X X 202 X X X 59 22 37 X X X 0 0 0 X X X 11 4 7 398 1.1%  
Blue Top (28T) X 0 X X X X X X X X X 535 X X X 535 175 360 X X X 535 175 360 X X X 0 0 0 535 1.5%  
Black Top (41T) X 838 X X X X X X X X X 1013 X X X 354 140 214 X X X 0 0 0 X X X 52 29 23 1851 5.1%  
Taupe Top (56T) X 211 X X X X X X X X X 279 X X X 54 19 35 X X X 0 0 0 X X X 13 7 6 490 1.4%  
Top chksum X 0 X X X X X X X X X 0 X X X 0 0 0 X X X 0 0 0 X X X 0 0 0 0    
                                                                   
Interior                                                                  
Pewter Cloth (14B,14D) 14375 634 977 96 69 27 20 52 28 24 X X X X X X X X X X X X X X X X X X X X 15986 44.1%  
w/ Articulating Seat (AG1) 6514 634 632 46 28 18 0 38 20 18 X X X X X X X X X X X X X X X X X X X X 7780 21.5%  
Taupe Cloth (52B,52D) 1381 154 88 12 5 7 0 2 2 0 X X X X X X X X X X X X X X X X X X X X 1623 4.5%  
w/ Articulating Seat (AG1) 618 154 65 8 3 5 0 2 2 0 X X X X X X X X X X X X X X X X X X X X 837 2.3%  
White Leather (102,103) 0 84 0 0 0 0 0 0 0 0 0 182 0 0 0 59 25 34 0 0 0 0 0 0 0 0 0 9 5 4 266 0.7%  
w/ Articulating Seat (AG1) 0 84 0 0 0 0 0 0 0 0 0 182 0 0 0 59 25 34 0 0 0 0 0 0 0 0 0 9 5 4 266 0.7%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 0 0 0 151 0 0 0 46 18 28 0 0 0 0 0 0 0 0 0 7 4 3 151 0.4%  
Pewter Leather (142,143) 1107 268 452 58 33 25 0 45 29 16 11353 981 2438 1244 1194 334 129 205 0 0 0 0 0 0 490 291 199 50 24 26 14161 39.1%  
w/ Articulating Seat (AG1) 1097 268 444 55 32 23 0 43 27 16 11353 981 2438 1244 1194 334 129 205 0 0 0 0 0 0 490 291 199 50 24 26 14143 39.1%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 0 0 8654 760 1916 967 949 243 102 141 0 0 0 0 0 0 422 253 169 40 20 20 9414 26.0%  
Taupe Leather (522,523) 304 105 85 9 6 3 0 7 4 3 1751 331 327 144 183 74 27 47 0 0 0 0 0 0 49 25 24 17 11 6 2576 7.1%  
w/ Articulating Seat (AG1) 302 105 85 9 6 3 0 7 4 3 1751 331 327 144 183 74 27 47 0 0 0 0 0 0 49 25 24 17 11 6 2574 7.1%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 0 0 1283 260 254 116 138 61 17 44 0 0 0 0 0 0 35 20 15 13 8 5 1543 4.3%  
30th Anniv Trim (105) 0 0 0 0 0 0 0 0 0 0 1065 535 1065 613 452 535 175 360 1065 613 452 535 175 360 0 0 0 0 0 0 1600 4.4%  
w/ Articulating Seat (AG1) 0 0 0 0 0 0 0 0 0 0 1065 535 1065 613 452 535 175 360 1065 613 452 535 175 360 0 0 0 0 0 0 1600 4.4%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 0 0 1065 535 1065 613 452 535 175 360 1065 613 452 535 175 360 0 0 0 0 0 0 1600 4.4%  
Interior chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL QUANTITY NOTES: Totals shown in BOLD BLUE are less than totals found from other data sources (which are shown in blue italics).
This could be the result of errors in the other data source, or units missing from CompNine's database.  Therefore the breakdowns in these columns may not include all production units.
FIREHAWK NOTES: Firehawk production numbers shown may vary from what is listed on Firehawk.com's web page (http://www.firehawk.com/article/1657.html).




How to Build Max Performance Pontiac V8s