TRANS AM WORLD




PONTIAC POWER RULES ! ! !

1996 Firebird Breakdown



[HOME]       Back to Breakdown

Many Thanks to John Bobilya, AKA: JohnnyBs98WS6Rag on LS1Tech.com & LS1.com
for providing this data which is derived from www.compnine.com's website.


1996 Firebird Production Number Breakdown Total: 26699 V6 V8 MT AT Disclaimer:  Another source shows a total of 30,937 Firebirds built in 1996.  It is suspected that 4238 units are missing from CompNine's database and therefore this breakdown.
One-of-a-kind Combos Coupes: 24814 18520 6294 6511 18303
Data Source: www.compnine.com Verts: 1885 1099 786 229 1502 RPO code anomalies found in data, see notes at end of table.
Compiled by: Firebird (L36) Formula (W66) Trans Am
JohnnyBs98WS6Rag Coupe Convert Coupe Convert WS6 Coupe Firehawk Coupe Firehawk Vert Coupe (Y82) Convert (Y84) WS6 Coupe T/A Coupe w/ R6V Comp T/A Coupe
@LS1Tech.com & @LS1.com Tot M6 A4 1LE Tot M6 A4 Tot M6 A4 Tot M6 A4 Tot M6 A4 Tot M6 A4 TOTAL % Comments
TOTAL -> 18520 1099 1519 154 339 240 99 6 37 25 12 9 3 6 4775 632 1530 853 677 71 17 54 44 16 28 26699    
Other data source QTY ->     3033 302 524 ? ? 10             7936 917 2051 ? ?       45   29 30937   See note at bottom of table
RPO DESCRIPTION (code)                                                        
Export - Canada (Z49) 467 43 44 6 13 12 1 0 0 0 0 0 0 0 225 64 87 58 29 0 0 0 0 0 0 849 3.2% Not all export RPOs listed
Export - PR/Virgin Isle (CW7) 38 0 2 0 0 0 0 0 2 0 2 0 0 0 26 0 0 0 0 26 1 25 0 0 0 66 0.2% Not all export RPOs listed
                                                         
Drivetrain                                                        
Auto 4 (MX0 / M30) 14366 997 826 114 99 X 99 X 12 X 12 6 X 6 3111 505 677 X 677 54 X 54 28 X 28 19919 74.6%  
Man 5 (M49) 4154 102 X X X X X X X X X X X X X X X X X X X X X X X 4256 15.9%  
Man 6 (MN6) X X 693 40 240 240 X 6 25 25 X 3 3 X 1664 127 853 853 X 17 17 X 16 16 X 2524 9.5%  
Trans chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
2.73 Axle (GU2) X X 456 63 X X X X X X X X X X 1026 205 X X X X X X X X X 1750 6.6%  
3.08 Axle (GU4) 10381 452 X X X X X X X X X X X X X X X X X X X X X X X 10833 40.6%  
3.23 Axle (GU5) 4154 102 370 51 99 X 99 X 12 X 12 6 X 6 2085 300 677 X 677 54 X 54 28 X 28 7062 26.5%  
3.42 Axle (GU6) 3985 545 693 40 240 240 X 6 25 25 X 3 3 X 1664 127 853 853 X 17 17 X 16 16 X 7054 26.4%  
Posi (G80) 4782 597 1519 154 339 240 99 6 37 25 12 9 3 6 4775 632 1530 853 677 71 17 54 44 16 28 12459 46.7%  
Axle chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
                                                         
Packages                                                        
Firebird Sport App. (W68) 137 1 X X X X X X X X X X X X X X X X X X X X X X X 138 0.5%  
3800 Perf Pkg (Y87) 4782 597 X X X X X X X X X X X X X X X X X X X X X X X 5379 20.1%  
Ram Air (WS6) X X 339 0 339 240 99 6 X X X X X X 1530 0 1530 853 677 X X X X X X 1869 7.0%  
Firehawk (R6V) X X 37 9 X X X X 37 25 12 9 3 6 71 0 X X X 71 17 54 44 16 28 117 0.4%  
Perf Pkg (1LE) X X 6 0 6 6 X 6 0 0 0 0 0 0 0 0 X X X X X X X X X 6 0.0%  
                                                         
Major Options                                                        
T-Tops (CC1 / DE4) 9015 X 843 X 168 115 53 0 27 18 9 X X X 4036 X 1262 691 571 58 12 46 35 12 23 13894 52.0%  
Hard Top 9505 X 676 X 171 125 46 6 10 7 3 X X X 739 X 268 162 106 13 5 8 9 4 5 10920 40.9% Calc'd: Total - T-Tops
Uplift Spoiler (T43) X X 33 X 0 0 0 0 33 24 9 X X X 4254 X 1516 843 673 71 17 54 44 16 28 4287 16.1%  
Chrome Whls (P05) 1449 199 250 64 X X X X X X X X X X 1044 332 X X X X X X X X X 3338 12.5%  
Polished 17" Whls (N66) X X 339 0 339 240 99 6 X X X X X X 1530 0 1530 853 677 X X X X X X 1869 7.0%  
Keyless Entry (AU0) 10037 920 1183 152 273 187 86 0 36 24 12 9 3 6 4195 632 1359 755 604 65 16 49 40 15 25 17119 64.1%  
Radio - Europe Freq (UL2) 243 81 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 367 1.4%  
Radio AM/FM (UN6) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%  
Radio (UP3) 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%  
Radio AM/FM/Cass (UW3) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%  
Cass/EQ (UT6) 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0%  
Radio AM/FM/CD (U1C) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%  
Radio - Opt A (W51) 136 0 76 0 16 16 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 212 0.8%  
Radio - Opt B (W52) 10244 0 283 0 53 30 23 0 2 1 1 0 0 0 196 0 42 27 15 0 0 0 0 0 0 10723 40.2%  
Radio - Opt C (W53) 3425 0 164 0 21 13 8 0 0 0 0 0 0 0 76 0 8 6 2 0 0 0 0 0 0 3665 13.7%  
Monsoon w/ Cass (W54) 1620 0 319 0 79 56 23 0 14 12 2 0 0 0 1440 0 589 325 264 13 4 9 13 4 9 3379 12.7%  
Monsoon w/ CD (W55) 2844 0 677 0 170 125 45 0 21 12 9 0 0 0 3020 0 891 495 396 58 13 45 31 12 19 6541 24.5%  
Radio - Opt F (W56) 242 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 285 1.1%  
Radio EQ+Cass 4-spkr (W57) 0 93 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0.4%  
Radio EQ+Cass 4-spkr (W58) 0 25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0.1%  
Vert Radio w/ Cass (W59) 0 450 0 58 0 0 0 0 0 0 0 3 0 3 0 290 0 0 0 0 0 0 0 0 0 798 3.0%  
Vert Radio w/ CD (W73) 0 448 0 93 0 0 0 0 0 0 0 6 3 3 0 342 0 0 0 0 0 0 0 0 0 883 3.3%  
Vert Radio - Opt K (W74) 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 0.3%  
OVERLAP: W56 + U1C 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% See note at bottom of table
Sound Sys chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Traction Control (NW9) 0 0 291 66 0 0 0 0 0 0 0 0 0 0 917 300 0 0 0 9 0 9 0 0 0 1574 5.9%  
12-Disk CD Changer (U1S) 1468 132 181 25 32 21 11 0 12 9 3 4 1 3 899 180 360 199 161 6 0 6 5 0 5 2885 10.8%  
1SA 335 237 105 6 23 23 0 6 0 0 0 0 0 0 4507 568 1443 795 648 71 17 54 44 16 28 5758 21.6% Not all option pkgs listed
1SB 8578 857 370 148 65 46 19 0 1 1 0 9 3 6 0 0 0 0 0 0 0 0 0 0 0 9953 37.3% Not all option pkgs listed
1SC 8740 5 1044 0 251 171 80 0 36 24 12 0 0 0 0 64 0 0 0 0 0 0 0 0 0 9853 36.9% Not all option pkgs listed
1SD 17 0 0 0 0 0 0 0 0 0 0 0 0 0 225 0 87 58 29 0 0 0 0 0 0 242 0.9% Not all option pkgs listed
1SH 523 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 523 2.0% Not all option pkgs listed
6-Way Pwr Driver Seat (AG1) 1784 198 271 15 60 36 24 0 5 1 4 2 1 1 277 34 83 39 44 0 0 0 0 0 0 2579 9.7%  
Lux Reclining Seats (AQ9) 34 489 0 108 0 0 0 0 0 0 0 6 1 5 4071 589 1361 760 601 71 17 54 44 16 28 5291 19.8%  
                                                         
Exterior Colors                                                        
Med Dk Purple Met (05U) 973 72 74 7 0 0 0 0 4 3 1 1 1 0 104 20 0 0 0 1 0 1 0 0 0 1250 4.7%  
Arctic White (10U) 3267 226 234 20 46 33 13 2 4 1 3 1 0 1 765 145 216 105 111 6 0 6 0 0 0 4657 17.4%  
Sebring Silver Metallic (13U) 1093 78 145 11 38 28 10 1 2 1 1 0 0 0 551 43 148 83 65 44 16 28 44 16 28 1921 7.2%  
Dark Aqua Met (37U) 1367 49 33 5 0 0 0 0 1 0 1 0 0 0 79 10 0 0 0 0 0 0 0 0 0 1543 5.8%  
Black (41U) 3225 153 422 34 119 88 31 2 11 9 2 3 0 3 1390 142 608 357 251 4 0 4 0 0 0 5366 20.1%  
Dark Green Met (48U) 2263 176 130 21 36 24 12 0 1 1 0 1 1 0 352 57 94 57 37 1 0 1 0 0 0 2999 11.2%  
Mystic Teal Met / BGC (79U) 614 28 76 6 0 0 0 0 1 1 0 0 0 0 165 29 0 0 0 1 0 1 0 0 0 918 3.4%  
Med Quasar Blue Met (80U) 513 22 31 1 0 0 0 0 2 2 0 0 0 0 69 14 0 0 0 0 0 0 0 0 0 650 2.4%  
Bright Red (81U) 4669 266 323 40 100 67 33 1 11 7 4 3 1 2 1180 148 464 251 213 11 1 10 0 0 0 6626 24.8%  
Red-Orange Met (96U) 536 29 51 9 0 0 0 0 0 0 0 0 0 0 120 24 0 0 0 3 0 3 0 0 0 769 2.9%  
Color chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
                                                         
Vert Tops                                                        
White Top (10T) X 209 X 23 X X X X X X X 1 0 1 X 136 X X X X X X X X X 345 1.3%  
Black Top (41T) X 611 X 92 X X X X X X X 6 3 3 X 361 X X X X X X X X X 972 3.6%  
Taupe Top (56T) X 279 X 39 X X X X X X X 2 0 2 X 135 X X X X X X X X X 414 1.6%  
Top chksum X 0 X 0 X X X X X X X 0 0 0 X 0 X X X X X X X X X 0    
                                                         
Interior                                                        
Graphite Cloth (12B,12D) 14753 438 950 32 183 124 59 6 7 3 4 3 2 1 923 42 287 167 120 0 0 0 0 0 0 17138 64.2%  
w/ Articulating Seat (AG1) 1541 132 239 8 54 32 22 0 3 0 3 2 1 1 243 27 80 37 43 0 0 0 0 0 0 2190 8.2%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 305 7 128 80 48 0 0 0 0 0 0 312 1.2%  
Taupe Cloth (52B,52D) 2508 172 114 14 15 11 4 0 3 2 1 0 0 0 117 13 16 9 7 0 0 0 0 0 0 2938 11.0%  
w/ Articulating Seat (AG1) 243 66 32 7 6 4 2 0 2 1 1 0 0 0 34 7 3 2 1 0 0 0 0 0 0 389 1.5%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 5 6 3 3 0 0 0 0 0 0 36 0.1%  
White Leather (102,103) 0 107 0 12 0 0 0 0 0 0 0 0 0 0 0 102 0 0 0 0 0 0 0 0 0 221 0.8%  
w/ Lux Recl. Seats (AQ9) 0 107 0 12 0 0 0 0 0 0 0 0 0 0 0 102 0 0 0 0 0 0 0 0 0 221 0.8%  
Graphite Leather (122,123) 1048 236 367 63 111 88 23 0 24 17 7 3 1 2 3022 320 1042 573 469 57 16 41 44 16 28 5056 18.9%  
w/ Lux Recl. Seats (AQ9) 28 236 0 63 0 0 0 0 0 0 0 3 1 2 3022 320 1042 573 469 57 16 41 44 16 28 3669 13.7%  
Taupe Leather (522,523) 173 125 80 32 29 16 13 0 3 3 0 3 0 3 652 141 150 88 62 14 1 13 0 0 0 1203 4.5%  
w/ Lux Recl. Seats (AQ9) 6 125 0 32 0 0 0 0 0 0 0 3 0 3 652 141 150 88 62 14 1 13 0 0 0 956 3.6%  
Dk Maple Red Leather (702,703) 38 21 8 1 1 1 0 0 0 0 0 0 0 0 61 14 35 16 19 0 0 0 0 0 0 143 0.5%  
w/ Lux Recl. Seats (AQ9) 0 21 0 1 0 0 0 0 0 0 0 0 0 0 61 14 35 16 19 0 0 0 0 0 0 97 0.4%  
Interior chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
TOTAL QUANTITY NOTES: Totals shown in BOLD BLUE are less than totals found from other data sources (which are shown in blue italics).
This could be the result of errors in the other data source, or units missing from CompNine's database.  Therefore the breakdowns in these columns may not include all production units.
FIREHAWK NOTES: Firehawk production numbers shown may vary from what is listed on Firehawk.com's web page (http://www.firehawk.com/article/1354.html).
SOUND SYSTEM NOTES: 2 L32 Coupes have both W56 and U1C audio systems.  It is unknown how this could occur or what it means.




How to Build Max Performance Pontiac V8s