TRANS AM WORLD




PONTIAC POWER RULES ! ! !

1995 Firebird Breakdown



[HOME]       Back to Breakdown

Many Thanks to John Bobilya, AKA: JohnnyBs98WS6Rag on LS1Tech.com & LS1.com
for providing this data which is derived from www.compnine.com's website.


1995 Firebird Production Number Breakdown Total: 56723 V6 V8 MT AT
One-of-a-kind Combos Coupes: 49204 28379 20825 6885 16216 RPO code anomalies found in data, see notes at end of table.
Data Source: www.compnine.com Verts: 7519 3348 4171 598 2875
Compiled by: Firebird (L36) Firebird (L32) Formula (W66) Trans Am
JohnnyBs98WS6Rag Coupe Convert Coupe Convert Coupe Convert 1LE Coupe Firehawk Coupe Firehawk Vert Coupe (Y82) Coupe-GT (Y83) Convert (Y84) T/A Coupe w/ R6V Comp T/A Coupe
@LS1Tech.com & @LS1.com Tot M6 A4 Tot M6 A4 Tot M6 A4 Tot M6 A4 TOTAL % Comments
TOTAL -> 2281 376 26098 2972 7748 1074 4 609 405 204 103 62 41 13072 5 3097 250 62 188 74 48 26 56723    
                                                   
RPO DESCRIPTION (code)                                                  
Export - Canada (Z49) 201 12 934 68 261 37 2 0 0 0 0 0 0 1126 0 403 0 0 0 0 0 0 3042 5.4% Not all export RPOs listed
Export - PR/Virgin Isle (CW7) 0 0 81 0 39 0 0 39 8 31 0 0 0 177 0 0 177 14 163 2 0 2 297 0.5% Not all export RPOs listed
                                                   
Drivetrain                                                  
Auto 4 (MX0 / M30) 2281 376 19936 2707 5040 773 X 204 X 204 41 X 41 8895 4 2499 188 X 188 26 X 26 42511 74.9%  
Man 5 (M49) 0 0 6162 265 X X X X X X X X X X X X X X X X X X 6427 11.3%  
Man 6 (MN6) X X X X 2708 301 4 405 405 X 62 62 X 4177 1 598 62 62 X 48 48 X 7785 13.7%  
Trans chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
2.73 Axle (GU2) X X X X 3350 398 X 30 X 30 X X 0 4845 0 1 108 X 108 2 X 2 8594 15.2%  
3.08 Axle (GU4) 0 0 0 0 X X X X X X X X X X X X X X X X X X 0 0.0%  
3.23 Axle (GU5) 0 0 26098 2972 1690 375 X 174 X 174 41 X 41 4050 4 2498 80 X 80 24 X 24 37687 66.4%  
3.42 Axle (GU6) 2281 376 0 0 2708 301 4 405 405 X 62 62 X 4177 1 598 62 62 X 48 48 X 10442 18.4%  
Posi (G80) 0 0 925 343 7748 1074 4 609 405 204 103 62 41 13072 5 3097 250 62 188 74 48 26 26264 46.3%  
Axle chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
                                                   
Packages                                                  
Firehawk (R6V) X X X X 609 103 0 609 405 204 103 62 41 250 0 0 250 62 188 74 48 26 962 1.7% See notes at bottom of table
Perf Pkg (1LE) X X X X 4 0 4 0 0 0 0 0 0 0 0 0 X X X X X X 4 0.0%  
                                                   
Major Options                                                  
T-Tops (CC1 / DE4) 1459 X 13364 X 4492 X 0 366 241 125 X X X 10556 2 X 157 42 115 42 31 11 29873 52.7%  
Hard Top 822 X 12734 X 3256 X 4 243 164 79 X X X 2516 3 X 93 20 73 32 17 15 19331 34.1% Calc'd: Total - T-Tops
Uplift Spoiler (T43) X X X X X X X X X X X X X 10465 5 X 249 62 187 74 48 26 10470 18.5%  
Chrome Whls (P05) 123 5 1643 119 35 2 X X X X X X X 150 0 15 X X X X X X 2092 3.7%  
Keyless Entry (AU0) 1563 222 13963 2105 6307 1019 0 583 386 197 102 61 41 10280 3 2964 237 53 184 61 39 22 38426 67.7%  
Radio AM/FM (UN6) 565 154 9925 520 1132 43 4 18 14 4 1 1 0 545 0 0 0 0 0 0 0 0 12884 22.7%  
Radio (UP3) 616 1 3497 2 2930 0 0 366 243 123 0 0 0 7358 4 0 218 41 177 47 27 20 14408 25.4%  
Radio AM/FM/Cass (UW3) 0 0 925 343 0 0 0 0 0 0 0 0 0 231 0 1 0 0 0 0 0 0 1500 2.6%  
Cass/EQ (UT6) 914 127 10310 1913 3344 935 0 219 142 77 87 53 34 4928 1 2824 32 21 11 27 21 6 25296 44.6%  
Radio AM/FM (U1A) 0 94 0 194 0 96 0 0 0 0 15 8 7 0 0 272 0 0 0 0 0 0 656 1.2%  
Radio AM/FM/CD (U1C) 186 0 1444 0 342 0 0 6 6 0 0 0 0 27 0 0 0 0 0 0 0 0 1999 3.5%  
OVERLAP: UW3 + U1C 0 0 3 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 20 0.0% See note at bottom of table
Sound Sys chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Traction Control (NW9) 0 0 0 0 886 178 0 3 0 3 0 0 0 1894 4 618 13 0 13 0 0 0 3580 6.3%  
12-Disk CD Changer (U1S) 123 10 1643 140 414 37 0 44 32 12 4 3 1 446 0 71 5 0 5 0 0 0 2884 5.1%  
1SA 2 152 724 650 317 68 4 4 4 0 1 1 0 12820 0 3094 236 48 188 74 48 26 17827 31.4% Not all option pkgs listed
1SB 558 221 10204 2319 1557 1006 0 29 21 8 102 61 41 18 0 0 14 14 0 0 0 0 15883 28.0% Not all option pkgs listed
1SC 1495 3 13873 1 5866 0 0 568 372 196 0 0 0 1 0 0 0 0 0 0 0 0 21239 37.4% Not all option pkgs listed
1SD 0 0 63 0 8 0 0 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 71 0.1% Not all option pkgs listed
1SH 179 0 741 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 920 1.6% Not all option pkgs listed
6-Way Pwr Driver Seat (AG1) 382 85 3217 521 1242 132 1 93 54 39 3 2 1 794 0 129 24 2 22 0 0 0 6502 11.5%  
Lux Reclining Seats (AQ9) 0 81 0 1016 0 733 0 0 0 0 98 58 40 10617 5 2911 205 55 150 74 48 26 15363 27.1%  
                                                   
Exterior Colors                                                  
Med Dk Purple Met (05U) 123 10 1643 140 414 37 0 44 32 12 4 3 1 446 1 71 5 0 5 0 0 0 2885 5.1%  
Arctic White (10U) 361 68 3909 686 1103 199 2 59 34 25 20 10 10 2186 0 778 31 2 29 0 0 0 9290 16.4%  
Sebring Silver Metallic (13U) 142 14 1444 156 434 47 1 22 13 9 4 3 1 938 1 142 76 48 28 74 48 26 3318 5.8%  
Dark Aqua Met (37U) 139 12 2112 137 275 27 0 6 3 3 0 0 0 377 0 66 10 1 9 0 0 0 3145 5.5%  
Black (41U) 391 24 3856 358 1948 239 1 222 166 56 33 22 11 3011 1 643 29 3 26 0 0 0 10471 18.5%  
Dark Green Met (48U) 279 47 3050 406 863 145 0 32 18 14 6 4 2 1291 0 368 30 3 27 0 0 0 6449 11.4%  
Med Patriot Red Met (71U) 114 10 1396 67 376 29 0 21 12 9 2 2 0 521 0 62 6 0 6 0 0 0 2575 4.5%  
Mystic Teal Met / BGC (79U) 14 1 1668 76 309 29 0 14 10 4 2 2 0 529 0 75 11 0 11 0 0 0 2701 4.8%  
Med Quasar Blue Met (80U) 80 7 796 47 204 21 0 9 6 3 0 0 0 312 1 55 7 1 6 0 0 0 1523 2.7%  
Bright Red (81U) 638 183 6224 899 1822 301 0 180 111 69 32 16 16 3461 1 837 45 4 41 0 0 0 14366 25.3%  
Color chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
                                                   
Vert Tops                                                  
White Top (10T) X 55 X 738 X 188 X X X X 25 14 11 X X 774 X X X X X X 1755 3.1%  
Black Top (41T) X 274 X 1654 X 638 X X X X 61 37 24 X X 1699 X X X X X X 4265 7.5%  
Lt Beechwood Top (62T) X 47 X 580 X 248 X X X X 17 11 6 X X 624 X X X X X X 1499 2.6%  
Top chksum X 0 X 0 X 0 X X X X 0 0 0 X X 0 X X X X     0    
                                                   
Interior                                                  
Graphite Cloth (12B,12D) 1597 250 17115 1390 3854 220 3 112 75 37 1 0 1 2279 1 158 11 3 8 0 0 0 26864 47.4%  
w/ Articulating Seat (AG1) 267 67 2294 357 875 73 1 67 40 27 1 0 1 534 0 66 8 0 8 0 0 0 4533 8.0%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 0 0 0 0 0 717 1 53 2 2 0 0 0 0 771 1.4%  
Pewter Cloth (14B,14D) 382 17 5487 206 1089 43 1 30 14 16 3 3 0 708 0 33 7 4 3 0 0 0 7965 14.0%  
w/ Articulating Seat (AG1) 75 10 654 57 274 17 0 17 9 8 2 2 0 184 0 10 4 1 3 0 0 0 1281 2.3%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 0 0 0 0 0 255 0 15 0 0 0 0 0 0 270 0.5%  
Lt Beige Cloth (64B,64D) 172 28 1977 360 448 78 0 14 6 8 1 1 0 257 0 80 18 2 16 0 0 0 3400 6.0%  
w/ Articulating Seat (AG1) 40 8 269 107 93 42 0 9 5 4 0 0 0 76 0 53 12 1 11 0 0 0 688 1.2%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 0 0 0 0 0 0 64 0 17 4 0 4 0 0 0 81 0.1%  
White Leather (102,103) 0 32 0 228 0 104 0 0 0 0 17 11 6 0 0 525 0 0 0 0 0 0 889 1.6%  
w/ Articulating Seat (AG1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%  
w/ Lux Recl. Seats (AQ9) 0 32 0 228 0 104 0 0 0 0 17 11 6 0 0 525 0 0 0 0 0 0 889 1.6%  
Graphite Leather (122,123) 80 20 858 442 1495 327 0 327 231 96 41 22 19 6695 0 1311 121 50 71 74 48 26 11228 19.8%  
w/ Articulating Seat (AG1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%  
w/ Lux Recl. Seats (AQ9) 0 20 0 442 0 327 0 0 0 0 41 22 19 6549 0 1311 119 50 69 74 48 26 8649 15.2%  
Pewter Leather (142,143) 22 2 245 56 376 61 0 63 33 30 11 8 3 1417 1 197 59 3 56 0 0 0 2377 4.2%  
w/ Articulating Seat (AG1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%  
w/ Lux Recl. Seats (AQ9) 0 2 0 56 0 61 0 0 0 0 11 8 3 1381 1 197 52 3 49 0 0 0 1698 3.0%  
Lt Beige Leather (642,643) 23 21 285 232 345 187 0 42 31 11 19 12 7 1242 1 594 30 0 30 0 0 0 2930 5.2%  
w/ Articulating Seat (AG1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%  
w/ Lux Recl. Seats (AQ9) 0 21 0 232 0 187 0 0 0 0 19 12 7 1209 1 594 26 0 26 0 0 0 2244 4.0%  
Dk Maple Red Leather (702,703) 5 6 131 58 141 54 0 21 15 6 10 5 5 474 2 199 4 0 4 0 0 0 1070 1.9%  
w/ Articulating Seat (AG1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%  
w/ Lux Recl. Seats (AQ9) 0 6 0 58 0 54 0 0 0 0 10 5 5 442 2 199 2 0 2 0 0 0 761 1.3%  
Interior chksum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIREHAWK NOTES: Firehawk production numbers shown may vary from what is listed on Firehawk.com's web page (http://www.firehawk.com/article/1350.html).
SOUND SYSTEM NOTES: 3 L32 Coupes and 17 Y82 Coupes have both UW3 and U1C audio systems.  It is unknown how this could occur or what it means.




How to Build Max Performance Pontiac V8s