TRANS AM WORLD




PONTIAC POWER RULES ! ! !

1993 Firebird Breakdown



[HOME]       Back to Breakdown

Many Thanks to John Bobilya, AKA: JohnnyBs98WS6Rag on LS1Tech.com & LS1.com
for providing this data which is derived from www.compnine.com's website.


1993 Firebird Production Number Breakdown RPO code anomalies found in data, see notes at end of table.
One-of-a-kind Combos Total: 15342 V6 V8 MT AT
Data Source: www.compnine.com Coupes: 15342 5936 9406 1444 8529
Compiled by: Firebird (L32) Formula (W66) Trans Am (Y83)
JohnnyBs98WS6Rag Coupe Coupe WS6 1LE Firehawk Coupe Coupe WS6
@LS1Tech.com & @LS1.com Tot M6 A4 TOTAL % Comments
TOTAL -> 5936 4037 5 3 200 105 95 5369 10 15342    
                         
RPO DESCRIPTION (code)                        
Export - Canada (Z49) 94 80 0 0 0 0 0 237 1 411 2.7% Not all export RPOs listed
                         
Drivetrain                        
Auto 4 (MX0 / M30) 5271 3258 4 X 95 X 95 4174 7 12703 82.8%  
Man 5 (M49) 665 X X X X X X X X 665 4.3%  
Man 6 (MN6) X 779 1 3 105 105 X 1195 3 1974 12.9%  
Trans chksum 0 0 0 0 0 0 0 0 0 0    
2.73 Axle (GU2) X 1047 3 X 0 0 0 53 0 1100 7.2%  
3.23 Axle (GU5) 5936 2990 2 3 200 105 95 5316 10 14242 92.8%  
Posi (G80) 896 4037 5 3 200 105 95 5369 10 10302 67.1%  
Axle chksum 0 0 0 0 0 0 0 0 0 0    
                         
Packages                        
Suspension Pkg (WS6) X 5 5 0 X X X 10 10 15 0.1% NOT "Ram Air" WS6
Firehawk (R6V) X 200 0 0 200 105 95 0 0 200 1.3% See notes at bottom of table
Perf Pkg (1LE) X 3 0 3 0 0 0 0 0 3 0.0%  
                         
Major Options                        
T-Tops (CC1 / DE4) 679 297 1 0 35 20 15 869 7 1845 12.0%  
Hard Top 5257 3740 4 3 165 85 80 4500 3 13497 88.0% Calc'd: Total - T-Tops
Keyless Entry (AU0) 1806 2434 3 0 163 88 75 5305 4 9545 62.2%  
Radio - Europe Freq (UL2) 897 0 0 0 0 0 0 54 0 951 6.2%  
Radio AM/FM Cass EQ (UM6) 3282 1563 2 3 36 18 18 6 5 4851 31.6%  
Radio AM/FM Cass EQ (UX1) 2345 1938 2 0 105 54 51 2880 1 7163 46.7%  
Radio AM/FM (U1A) 309 536 1 0 59 33 26 2483 4 3328 21.7%  
Sound Sys chksum 0 0 0 0 0 0 0 0 0 0    
1SA 113 63 0 3 2 1 1 5291 3 5467 35.6% Not all option pkgs listed
1SB 602 1645 1 0 38 18 20 19 3 2266 14.8% Not all option pkgs listed
1SC 3564 2329 4 0 160 86 74 8 4 5901 38.5% Not all option pkgs listed
1SD 1657 0 0 0 0 0 0 0 0 1657 10.8% Not all option pkgs listed
Lux Reclining Seats (AQ9) 0 0 0 0 0 0 0 5369 10 5369 35.0%  
                         
Exterior Colors                        
Arctic White (10U) 163 264 2 0 0 0 0 233 4 660 4.3%  
Dk Green-Gray Met (18U) 16 0 0 0 0 0 0 0 0 16 0.1% See note at bottom of table
Sherwood Green Met (19U) 0 0 0 0 0 0 0 0 0 0 0.0% See note at bottom of table
Black (41U) 1158 995 0 1 50 23 27 1541 4 3694 24.1%  
Dark Green Met (48U) 1068 630 0 0 18 11 7 674 0 2372 15.5%  
Sunfire Yellow (54U) 122 42 0 0 0 0 0 97 0 261 1.7%  
Med Patriot Red Met (71U) 651 241 0 1 3 3 0 326 0 1218 7.9%  
Bright Red (81U) 2354 1561 1 1 128 67 61 2316 2 6231 40.6%  
Grey Purple Met (91U) 347 284 1 0 1 1 0 157 0 788 5.1%  
Color chksum -57 -20 -1 0 0 0 0 -25 0 -102   See note at bottom of table
                         
                         
Interior                        
Graphite Cloth (12B,12D) 3069 1393 2 1 54 23 31 583 1 5045 32.9%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 583 1 583 3.8%  
Pewter Cloth (14B,14D) 1761 1256 3 2 12 6 6 332 6 3349 21.8%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 332 6 332 2.2%  
Lt Beige Cloth (64B,64D) 764 389 0 0 6 3 3 109 0 1262 8.2%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 109 0 109 0.7%  
Graphite Leather (122,123) 177 572 0 0 89 55 34 2488 2 3237 21.1%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 2488 2 2488 16.2%  
Pewter Leather (142,143) 67 213 0 0 18 7 11 1059 0 1339 8.7%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 1059 0 1059 6.9%  
Lt Beige Leather (642,643) 98 214 0 0 21 11 10 798 1 1110 7.2%  
w/ Lux Recl. Seats (AQ9) 0 0 0 0 0 0 0 798 1 798 5.2%  
Interior chksum 0 0 0 0 0 0 0 0 0 0
FIREHAWK NOTES: Firehawk production numbers shown may vary from what is listed on Firehawk.com's web page (http://www.firehawk.com/article/1352.html).
EXTERIOR COLOR NOTES: Exterior color RPO 18U was combined with other exterior RPO codes on 934 cars, leaving 16 with 18U as the sole exterior color code.  It is unknown how this could occur or what it means.
Exterior color RPO 19U was combined with other exterior RPO codes on 412 cars, leaving 0 with 19U as the sole exterior color code.  It is unknown how this could occur or what it means.
102 coupes do not have an RPO code for the primary exterior color in format "xxU" where xx is a number.  It is unknown how this could occur or what it means.
18U/19U Overlap Breakdown:
TOTALS
Dk Green-Gray Met (18U) with: 897 0 0 0 0 0 0 53 0 950
Arctic White (10U) 3 0 0 0 0 0 0 1 0 4
Black (41U) 231 0 0 0 0 0 0 12 0 243
Dark Green Met (48U) 152 0 0 0 0 0 0 8 0 160
Sunfire Yellow (54U) 57 0 0 0 0 0 0 2 0 59
Med Patriot Red Met (71U) 55 0 0 0 0 0 0 2 0 57
Bright Red (81U) 290 0 0 0 0 0 0 19 0 309
Grey Purple Met (91U) 93 0 0 0 0 0 0 9 0 102
Total: 881 0 0 0 0 0 0 53 0 934
Cars w/ ONLY 18U: 16 0 0 0 0 0 0 0 0 16
Sherwood Green Met (19U) with: 94 80 0 0 0 0 0 238 1 412
Arctic White (10U) 8 8 0 0 0 0 0 15 1 31
Black (41U) 14 18 0 0 0 0 0 66 0 98
Dark Green Met (48U) 24 18 0 0 0 0 0 52 0 94
Sunfire Yellow (54U) 1 2 0 0 0 0 0 6 0 9
Med Patriot Red Met (71U) 7 7 0 0 0 0 0 9 0 23
Bright Red (81U) 34 21 0 0 0 0 0 83 0 138
Grey Purple Met (91U) 6 6 0 0 0 0 0 7 0 19
Total: 94 80 0 0 0 0 0 238 1 412
Cars w/ ONLY 19U: 0 0 0 0 0 0 0 0 0 0




How to Build Max Performance Pontiac V8s